This one is in the growing Dist 4 area - Great subdivision with all the amenities and conveniences - This affordable vinyl sided home has 3 bedrooms and 2 baths with a subdivision you and your family will enjoy - Sidewalks, street lights, pool and club house, pickle ball, and so much more! - This one is easy to take care of with a nice lawn front and back, some privacy fencing in the rear for enjoyment of the patio and nice shrubs and flowers already in place. The open floor plan is great for entertaining. Kitchen with pantry, solid surface tops, stainless appliances with bar seating overlooks the dining space and the spacious great room - Split floor plan has hall with full bath shared by two bedrooms - Primary suite has bath with double vanity, shower and walk in closet for great storage - Blinds, Storm Door, gas Tankless water heater, two car garage, and so much more. Why buy new when this gently used, (built in 2024) gives you all the things / addons to make a house a home! Your gain!
| MLS # | 337430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $595 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 98 |
| Listing Provided By | Keller Williams Realty | Lori Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Attic Stairs Pulldown, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Split Bedroom Plan, Gas Dryer Hookup, Pantry |
| Appliances | Dishwasher, Microwave, Gas Range, Free-Standing Range, Refrigerator |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Sloped, Some Trees |
| Parking Features | Attached, 2 Car Attached, Garage Door Opener, Garage |
|---|
| Community Features | Common Areas, Street Lights, See Remarks, Pool |
|---|
| Property | 2615 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Lakestone |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff E |
| High School | 4-Woodruff High |
| Listing VS Median (in Lakestone) | |
Price: $263,900 low | high Med: $287,900 sqft: 1,373 low | high Med: 1,764 $ / sqft: $192 low | high Med: $163 On site: 98 low | high Med: 56 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Lakestone |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff E |
| High School | 4-Woodruff High |
| Listing VS Median (in Lakestone) | |
Price: $263,900 low | high Med: $287,900 sqft: 1,373 low | high Med: 1,764 $ / sqft: $192 low | high Med: $163 On site: 98 low | high Med: 56 | |