Check out 588 Sunfire Street, a beautiful new home in our Lakestone community. This spacious ranch home features three bedrooms, two bathrooms, and a two-car garage, with 1,343 square feet of well-designed living space. As you enter, a welcoming foyer leads you into the open-concept living area, where the main living spaces flow seamlessly together, creating a sense of spaciousness and connection. The chef’s kitchen is equipped with stainless steel appliances, custom cabinetry, granite countertops, and a breakfast bar, making it perfect for both cooking and casual dining. The large great room is just adjacent, providing a comfortable space for family gatherings and relaxation. The primary suite is a peaceful retreat, complete with an en suite bathroom featuring dual vanities and a walk-in closet. The two additional bedrooms features generous space and ample closet storage, with easy access to a well-appointed secondary bathroom. Outside, you’ll enjoy a patio, ideal for outdoor entertaining or simply soaking in the beautiful weather. With its thoughtful design, spacious layout, and modern features, this home is the perfect place to call home. Pictures are representative.
| MLS # | 339060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $615 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,343 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Attic Stairs Pulldown, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Pantry, Radon Mitigation System, Smart Home |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Self Cleaning Oven, Gas Range, Free-Standing Range |
| Exterior Features | Aluminum/Vinyl Trim |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Common Areas, Street Lights, Playground, Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Lakestone |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Lakestone) | |
Price: $265,900 low | high Med: $287,900 sqft: 1,343 low | high Med: 1,764 $ / sqft: $198 low | high Med: $163 On site: 56 low | high Med: 56 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Lakestone |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Lakestone) | |
Price: $265,900 low | high Med: $287,900 sqft: 1,343 low | high Med: 1,764 $ / sqft: $198 low | high Med: $163 On site: 56 low | high Med: 56 | |