Check out 593 Sunfire Street, one of our stunning new homes in Lakestone. This home is thoughtfully designed with modern living in mind and features a spacious, single-story layout with three bedrooms, two bathrooms, and a two-car garage. When you step inside, you’ll immediately notice the open-concept living space that combines the living room, dining area, and kitchen. The kitchen features stainless steel appliances, a generous pantry, and a large island with a breakfast bar, making it an ideal spot for meal prep or casual meals. The large primary bedroom is a true retreat, complete with a walk-in closet and a luxurious en suite bathroom. The dual vanities, and spacious shower create a spa-like atmosphere, perfect for relaxing after a long day. On the opposite end of the home, you’ll find two additional bedrooms and a secondary bathroom, featuring privacy and convenience. At the rear of the home, a covered porch provides a great space for enjoying the outdoors or hosting gatherings. Whether you’re looking to unwind or entertain, this home has something for everyone. Pictures are representative.
| MLS # | 339508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $615 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 41 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Attic Stairs Pulldown, Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Pantry, Radon Mitigation System, Smart Home |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Self Cleaning Oven, Gas Range, Free-Standing Range |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Common Areas, Street Lights, Playground, Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Lakestone |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Lakestone) | |
Price: $286,900 low | high Med: $287,900 sqft: 1,618 low | high Med: 1,764 $ / sqft: $177 low | high Med: $163 On site: 41 low | high Med: 55 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Lakestone |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Lakestone) | |
Price: $286,900 low | high Med: $287,900 sqft: 1,618 low | high Med: 1,764 $ / sqft: $177 low | high Med: $163 On site: 41 low | high Med: 55 | |