This is a 3 BEDROOM 2/5 BATHROOM + Flex Room EACH DOOR Duplex. Double garages for both units with ample parking is an amenity that is unmatched with any other multifamily. Primary on main level with 2 beds + Flex room upstairs! Almost 1 acre gives room to play.
| MLS # | 340221 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker Caine Real Est | Lindsay Blanton |
| Story(s) | 2 |
|---|---|
| Units | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Roof | Architectural |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Property | 663 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Boiling Springs |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek Elementary |
| High School | 2-Boiling Springs |
| Listing VS Median (in 29303) | |
Price: $469,900 low | high Med: $246,560 On site: 40 low | high Med: 70 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | Boiling Springs |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek Elementary |
| High School | 2-Boiling Springs |
| Listing VS Median (in 29303) | |
Price: $469,900 low | high Med: $246,560 On site: 40 low | high Med: 70 | |