Check out this beautiful home in Chartwell Estates. Three bedrooms, two and a half baths, plus a bonus room for under $300,000! Fully fenced for kiddos or pets and a nice patio for entertaining. The clubhouse and pool are amazing!
| MLS # | 1603150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Greenville Central | Hally P Postlewaite |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property | 2176 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29650 |
| Area | 022 |
| Community Name | Chartwell Estates |
| School District | Riverside |
| Elementary School | Woodland |
| High School | Riverside |
| Listing VS Median (in Chartwell Estates) | |
Price: $299,900 low | high Med: $0 On site: 9 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29650 |
| Area | 022 |
| Community Name | Chartwell Estates |
| School District | Riverside |
| Elementary School | Woodland |
| High School | Riverside |
| Listing VS Median (in Chartwell Estates) | |
Price: $299,900 low | high Med: $0 On site: 9 low | high Med: | |
![]() | $299,00014 Seaside LaneGreer, SC 29650 |