New ListingWelcome to 8 Antioch Drive! This charming home offers easy, functional living with an open floor plan designed for comfortable everyday life and entertaining. The spacious layout provides a seamless flow between living, dining, and kitchen areas. The large fenced backyard offers plenty of room to relax, play, garden, or enjoy outdoor gatherings. Major Systems including the HVAC and Roof are all under 5 Years old providing valuable piece of mind for the next home owner. The home is being sold as-is , offering the an opportunity for the new owner to make cosmetic updates and add their own personal touches. Conveniently located 13 minutes from Downtown Greenville, you'll have quick access to shopping, dining, entertainment, parks, and all that Greenville has to offer while still enjoying the comfort of a residential setting.
| MLS # | 1604043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 5 |
| Listing Provided By | Chucktown Homes Team by LPT | Alisha Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property | 1400 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 041 |
| School District | Southside |
| Elementary School | Thomas E. Kerns |
| High School | Southside |
| Listing VS Median (in 29605) | |
Price: $245,000 low | high Med: $4,199,605 On site: 5 low | high Med: 229 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 041 |
| School District | Southside |
| Elementary School | Thomas E. Kerns |
| High School | Southside |
| Listing VS Median (in 29605) | |
Price: $245,000 low | high Med: $4,199,605 On site: 5 low | high Med: 229 | |