MLS# | 1510186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 462 |
Listing Provided By | BHHS C Dan Joyner - Midtown | Jason Paxton |
Acreage | 1.93 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $167.31 | Min Sale Price: $249,900 | Max Sale Price: $348,400 | Med Sale Price: $276,949 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $148.23 | Min Sale Price: $150,000 | Max Sale Price: $620,000 | Med Sale Price: $336,000 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $162.18 | Min Sale Price: $55,000 | Max Sale Price: $740,000 | Med Sale Price: $262,450 |
Date: Sep 2024 | Sales: 19 | Avg $ Per SqFt: $131.86 | Min Sale Price: $70,000 | Max Sale Price: $422,094 | Med Sale Price: $336,000 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $159.38 | Min Sale Price: $53,000 | Max Sale Price: $420,000 | Med Sale Price: $328,900 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $148.51 | Min Sale Price: $294,900 | Max Sale Price: $992,816 | Med Sale Price: $319,900 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $148.54 | Min Sale Price: $229,999 | Max Sale Price: $363,380 | Med Sale Price: $299,900 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $177.09 | Min Sale Price: $265,000 | Max Sale Price: $296,420 | Med Sale Price: $280,710 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $167.31 |
Min Sale Price: | $249,900 |
Max Sale Price: | $348,400 |
Med Sale Price: | $276,949 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $148.23 |
Min Sale Price: | $150,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $336,000 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $162.18 |
Min Sale Price: | $55,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $262,450 |
Sep 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $131.86 |
Min Sale Price: | $70,000 |
Max Sale Price: | $422,094 |
Med Sale Price: | $336,000 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $159.38 |
Min Sale Price: | $53,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $328,900 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $148.51 |
Min Sale Price: | $294,900 |
Max Sale Price: | $992,816 |
Med Sale Price: | $319,900 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $148.54 |
Min Sale Price: | $229,999 |
Max Sale Price: | $363,380 |
Med Sale Price: | $299,900 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $177.09 |
Min Sale Price: | $265,000 |
Max Sale Price: | $296,420 |
Med Sale Price: | $280,710 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Piedmont |
Zip Code | 29673 |
Area | 050 |
Community Name | Other |
School District | Southside |
Elementary School | Grove |
Middle School | Tanglewood |
High School | Southside |