New ListingDiscover 492 Inchmore Drive, a stunning new home in our Sycamore Cove community. This thoughtfully designed home features five bedrooms, four bathrooms, and a three-car garage. With its spacious layout and open-concept design, this home combines comfort, functionality, and versatility for modern living. As you enter through the foyer, you'll be welcomed into the heart of the home where the living room, dining area, and kitchen flow seamlessly together. The kitchen features a large center island, a pantry, and ample cabinetry, creating the perfect space for meal preparation, entertaining, and gathering with friends and family. The living room provides a bright and inviting atmosphere and opens to a covered lanai, making it easy to enjoy indoor and outdoor living. The primary suite is privately located and serves as a relaxing retreat with a walk-in closet and a spacious bathroom featuring dual vanities, and a separate shower. An additional three bedrooms and three full bathrooms are conveniently located on the main level. Upstairs, a private bedroom, full bathroom and a living area, provide additional living space that is perfect for guests, multi-generational living, or a secluded retreat. With its open design, flexible layout, and thoughtful details throughout, this home blends modern comfort with timeless style. Pictures are representative.
| MLS # | 341804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $635 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,703 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Split Bedroom Plan, Walk-In Pantry, Radon Mitigation System, Smart Home |
| Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Gas Range, Free-Standing Range |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Hardboard Siding, Stone |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Clubhouse, Common Areas, Playground, Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Sycamore Cove |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Sycamore Cove) | |
Price: $454,815 low | high Med: $431,400 sqft: 2,703 low | high Med: 2,561 $ / sqft: $168 low | high Med: $168 On site: 6 low | high Med: 174.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Sycamore Cove |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Sycamore Cove) | |
Price: $454,815 low | high Med: $431,400 sqft: 2,703 low | high Med: 2,561 $ / sqft: $168 low | high Med: $168 On site: 6 low | high Med: 174.5 | |