Porter II Enjoy this popular elegant floor plan, walk in to the open foyer area with office and formal dining room that leads into the gourmet kitchen with quartz countertops w/ island and opens to the great room with Craftsman style trim throughout. Great mudroom area off the garage with a nice half bath and optional wall bench organizer. The second level offers a spacious primary suite w/trey ceiling and a luxurious bathroom with two large walk in closets, garden tub, and tile shower. Floor plan offers large 2nd bedrooms with lots of windows for light and bench seats in the front bedrooms and home office. Sedona is Greenville's newest neighborhood in a fantastic location near Conestee Nature Preserve which has walking/biking trails that connect to the Swamp rabbit trail, playground, and dog park area. Serenity awaits as you drive into the tree lined main entrance of Sedona and follow the road to beautiful wooded lots and natural rolling hills.
| MLS # | 342560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $820 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | SM South Carolina Brokerage, L | Anna Potere |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,326 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Ceilings-Some 9 Ft +, Tray Ceiling(s), Fireplace, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Radon Mitigation System |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Oven, Range, Refrigerator, Washer |
| Roof | Architectural |
|---|---|
| Construction Materials | Aluminum Siding, Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Level |
| Parking Features | 2 Car Attached |
|---|
| Community Features | Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | Greenville |
| Community Name | Sedona |
| School District | 10-Southside |
| Elementary School | 10-Mauldin |
| High School | 10-Southside |
| Listing VS Median (in Sedona) | |
Price: $420,770 low | high Med: $395,255 sqft: 2,326 low | high Med: 3,175 $ / sqft: $181 low | high Med: $124 On site: 8 low | high Med: 18 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | Greenville |
| Community Name | Sedona |
| School District | 10-Southside |
| Elementary School | 10-Mauldin |
| High School | 10-Southside |
| Listing VS Median (in Sedona) | |
Price: $420,770 low | high Med: $395,255 sqft: 2,326 low | high Med: 3,175 $ / sqft: $181 low | high Med: $124 On site: 8 low | high Med: 18 | |