HUGE PRICE IMPROVEMENT! This 3-bedroom, 1.5-bath home is a true diamond in the rough, offering incredible potential for the right buyer. Though it needs significant TLC, it has a solid structure and a fantastic location. The home features a spacious living area, a large yard, and a 2-car detached garage measuring 30 feet by 30 feet, complete with storage above-ideal for a workshop or extra storage. This property is a blank canvas, ready for your vision-don't miss the opportunity to bring it back to life!
| MLS # | 338197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 107 |
| Listing Provided By | Bluefield Realty Group | Bruce Bachtel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.45 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Cable Available |
| Appliances | None |
| Construction Materials | Brick Veneer |
|---|---|
| Lot Features | Level |
| Parking Features | Carport, Detached, Workshop in Garage |
|---|
| Property | 1700 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek |
| High School | 2-Boiling Springs |
| Listing VS Median (in 29316) | |
Price: $199,900 low | high Med: $319,900 sqft: 1,250 low | high Med: 1,835 $ / sqft: $160 low | high Med: $174 On site: 107 low | high Med: 179 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | Boiling Springs |
| School District | 2-Boiling Springs |
| Elementary School | 2-Shoally Creek |
| High School | 2-Boiling Springs |
| Listing VS Median (in 29316) | |
Price: $199,900 low | high Med: $319,900 sqft: 1,250 low | high Med: 1,835 $ / sqft: $160 low | high Med: $174 On site: 107 low | high Med: 179 | |