There's a certain kind of morning that happens on a double lot in Carolina Forest, coffee in hand, deck still cool underfoot, more yard than most properties offer. This 3-bedroom, 2-bath home delivers that morning, and a lot more. The lot itself is the first surprise: two parcels which are partially fenced combined into one, offering space that's hard to find in the area. Room for gardening, outdoor projects, or simply more breathing room between you and the property line. Inside, the open-concept layout connects the kitchen, dining, and living areas into one seamless flow. Every space feels connected without feeling cramped. The owner's suite offers a private retreat at the end of the day, with an ensuite bath featuring a soaking tub, a separate walk-in shower, and generous space throughout. Outside, the multi-tiered deck steps down toward an oversized backyard built for grilling, gathering, or quiet downtime. A partially screened section extends the outdoor living space, offering comfort across seasons and weather. With its expansive lot, functional layout, and standout outdoor space, this Carolina Forest property combines comfort and versatility. Schedule a showing to see it in person.
| MLS # | 341260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 22 |
| Listing Provided By | EXP Realty LLC | Anthony Weston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,730 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.49 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cathedral Ceiling(s), Ceilings-Some 9 Ft +, Tray Ceiling(s), Walk-In Closet(s), Solid Surface Counters, Utility Sink |
| Appliances | Dishwasher, Microwave, Gas Range, Free-Standing Range |
| Roof | Architectural |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Fenced Yard, Some Trees |
| Parking Features | 2 Car Attached |
|---|
| Property | 1630 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Community Name | Carolina Forest |
| School District | 6-Dorman High |
| Elementary School | 6-Roebuck Pr |
| High School | 6-Dorman High |
| Listing VS Median (in Carolina Forest) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,730 low | high Med: 1,730 $ / sqft: $228 low | high Med: $228 On site: 22 low | high Med: 22 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Community Name | Carolina Forest |
| School District | 6-Dorman High |
| Elementary School | 6-Roebuck Pr |
| High School | 6-Dorman High |
| Listing VS Median (in Carolina Forest) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,730 low | high Med: 1,730 $ / sqft: $228 low | high Med: $228 On site: 22 low | high Med: 22 | |