New Listing
In-Person: 09/26 2:00 PM - 4:00 PMWelcome to this well-located home offering over 1,900 square feet of living space on a 0.30-acre lot. This one-story home with a basement offers plenty of flexibility, while the screened-in back porch is the perfect place to relax and take in the stunning mountain views. The fenced backyard, surrounded by mature trees, provides a beautiful outdoor setting with plenty of room to enjoy. Location is another standout feature, with nationally acclaimed Furman University and the popular shopping and dining options at Cherrydale less than five minutes away. Downtown Travelers Rest is also just five minutes away, while vibrant downtown Greenville can be reached in less than 15 minutes. With public water and sewer, a basement, screened-in porch, fenced backyard, mature trees, and beautiful mountain views, this home offers a wonderful combination of comfort, outdoor living, and convenience in a location that keeps you close to some of the Upstate's most popular destinations.
| MLS # | 342045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 2 |
| Listing Provided By | KELLER WILLIAMS GREENVILLE CENTRAL | Tim Elder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Attic Stairs Pulldown, Ceiling - Smooth, Solid Surface Counters, Bookcases |
| Appliances | Electric Cooktop, Cooktop, Dishwasher, Disposal, Range Hood, Refrigerator |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Foundation Details | Basement |
| Lot Features | Fenced Yard, Level, Mountain View, Sloped, Some Trees, Underground Utilities |
| Parking Features | Driveway |
|---|
| Community Features | None |
|---|
| Property | 1839 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29609 |
| Area | Greenville |
| Community Name | Other |
| School District | 10-Travelers Rest |
| Elementary School | Other |
| High School | 10-Travelers Rest |
| Listing VS Median (in Other) | |
Price: $325,000 low | high Med: $285,000 sqft: 1,989 low | high Med: 2,217 $ / sqft: $163 low | high Med: $138 On site: 2 low | high Med: 131 | |
| Open House |
|---|
| In-Person 09/26 2:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29609 |
| Area | Greenville |
| Community Name | Other |
| School District | 10-Travelers Rest |
| Elementary School | Other |
| High School | 10-Travelers Rest |
| Listing VS Median (in Other) | |
Price: $325,000 low | high Med: $285,000 sqft: 1,989 low | high Med: 2,217 $ / sqft: $163 low | high Med: $138 On site: 2 low | high Med: 131 | |