New ListingYour Next Home is Waiting ? And It's a Good One!! USDA APPROVED LOCATION So, you're on the hunt for a new place? Let's talk about this one, because honestly, it checks a lot of boxes. This three-bedroom, two-bathroom home at 121 John Lancaster Road has 1,699 square feet of living space, and it just hit the market. That means you've got a chance to jump on something great before everyone else catches on. First things first, the space. Nearly 1,700 square feet gives you plenty of room to spread out without feeling like you're rattling around in a mansion. Three bedrooms mean you've got options. Maybe one's for you, one's for the kids, and one becomes that home office you've been wanting. Or a guest room. Or a craft room. Whatever makes you happy, really. And with two full bathrooms, you're not going to be fighting over mirror time in the morning. That alone is worth celebrating. The layout just works. There's enough room for hanging out, cooking dinner, having friends over, or just kicking back on a quiet evening. It's the kind of home that fits into your life instead of making you rearrange everything to fit into it. Nothing feels too tight or too oversized--it's that sweet spot that's honestly kind of hard to find. ***PREFERRED LENDER OPPORTUNITY*** Our lender partner is offering a generous contribution towards closing costs with an approved loan with them. Contact listing agent for more details!
| MLS # | 341919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Listing Provided By | Better Homes & Gardens Young & | Chris Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.72 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Tray Ceiling(s), Attic Stairs Pulldown, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Laminate Counters, Open Floorplan, Pantry |
| Appliances | Electric Cooktop, Dishwasher, Microwave |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Some Trees, Underground Utilities |
| Parking Features | Attached, Garage Door Opener, Driveway, Garage, Keypad Entry |
|---|
| Property | 1760 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Community Name | Lancaster Farms |
| School District | 6-Dorman High |
| Elementary School | 6-Roebuck Pr |
| High School | 6-Dorman High |
| Listing VS Median (in Lancaster Farms) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,699 low | high Med: 1,699 $ / sqft: $177 low | high Med: $177 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Community Name | Lancaster Farms |
| School District | 6-Dorman High |
| Elementary School | 6-Roebuck Pr |
| High School | 6-Dorman High |
| Listing VS Median (in Lancaster Farms) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,699 low | high Med: 1,699 $ / sqft: $177 low | high Med: $177 | |