New ListingSome houses have a yard. This one has a park. 111 Mallard Street sits directly beside Williams Park in The Park at Pendleton West, so the view from the living room windows is a full block of mature trees and lawn that someone else maintains. A fresh round of 2025 updates runs top to bottom: new Mohawk RevWood chestnut floors, a quartz waterfall island with new stainless appliances, all-new vanities and tile in both baths, black hardware throughout, and a 55" electric fireplace with recessed TV pocket. Charcoal built-ins flank a window seat up front; the primary suite offers a walk-in closet and tiled walk-in shower. Outside, a new maintenance-free screened porch and fenced backyard open onto the park itself, with a private two-car driveway and storage shed. One block to watch a ball game at Fluor Field, walkable to Falls Park, Unity Park, the Swamp Rabbit Trail, and the best espresso martini in town at Coral. No Uber needed.
| MLS # | 1604255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Blackstream International RE | Annette Wrenn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property | 3778 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29601 |
| Area | 074 |
| Community Name | Pendleton West |
| School District | Greenville |
| Elementary School | A.J. Whittenberg |
| High School | Greenville |
| Listing VS Median (in Pendleton West) | |
Price: $749,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29601 |
| Area | 074 |
| Community Name | Pendleton West |
| School District | Greenville |
| Elementary School | A.J. Whittenberg |
| High School | Greenville |
| Listing VS Median (in Pendleton West) | |
Price: $749,000 low | high Med: $0 On site: 1 low | high Med: | |