Calling all Investors.....Great Cash Flow Opportunity!! One single family home and three mobile homes. All four units are rented. There are three parcels totaling @ 2.09 acres. There are options to adding additional income by bringing in other units if so desired. There are only two water meters in place. Potential income is $4,200 monthly.
| MLS # | 1595785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 80 |
| Listing Provided By | Howard Hanna Allen Tate - Anderson North | Tracie R Carlton |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 3,704 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 2.09 |
| Property | 2034 |
|---|
| State | SC |
|---|---|
| County | Pickens |
| City | Central |
| Zip Code | 29630 |
| Area | 065 |
| School District | D. W. Daniel |
| Elementary School | Six Mile |
| High School | D. W. Daniel |
| Listing VS Median (in 29630) | |
Price: $384,000 low | high Med: $384,000 sqft: 3,704 low | high Med: 3,704 $ / sqft: $104 low | high Med: $104 On site: 80 low | high Med: 80 | |
| State | SC |
|---|---|
| County | Pickens |
| City | Central |
| Zip Code | 29630 |
| Area | 065 |
| School District | D. W. Daniel |
| Elementary School | Six Mile |
| High School | D. W. Daniel |
| Listing VS Median (in 29630) | |
Price: $384,000 low | high Med: $384,000 sqft: 3,704 low | high Med: 3,704 $ / sqft: $104 low | high Med: $104 On site: 80 low | high Med: 80 | |