New ListingPriced to move . Roof 2016, Hvac 2019, Move right in with little cosmetic. 3 bedroom, 2 full bath
| MLS # | 1602706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Distinguished Realty of SC | Penney J Baumgartner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.65 |
| Property | 1196 |
|---|
| State | SC |
|---|---|
| County | Pickens |
| City | Easley |
| Zip Code | 29642 |
| Area | 063 |
| Community Name | Pine Springs |
| School District | Easley |
| Elementary School | West End |
| High School | Easley |
| Listing VS Median (in Pine Springs) | |
Price: $299,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | SC |
|---|---|
| County | Pickens |
| City | Easley |
| Zip Code | 29642 |
| Area | 063 |
| Community Name | Pine Springs |
| School District | Easley |
| Elementary School | West End |
| High School | Easley |
| Listing VS Median (in Pine Springs) | |
Price: $299,000 low | high Med: $0 On site: 3 low | high Med: | |
![]() | $689,500156 Zion School RoadEasley, SC 29642 |
![]() | $467,000202 Meadow LaneEasley, SC 29642 |
![]() | $317,990Easley, SC 29642 |
![]() | $347,990Easley, SC 29642 |
![]() | $367,990Easley, SC 29642 |