**PRIME COMMERCIAL PROPERTY NEXT TO THE CLINTON CITY LIMITS** **RESIDENTIAL OPTIONS POTENTIAL** * 8.89 acres on US HWY 76 /Charlottes Rd / AB Jacks Rd * 5 miles from City of Laurens * 2 miles from PRISMA and Self Regional Health Care facilities * Public water and sewer available * HWY 76 traffic count at property 11,600 VPD * Nearby Clinton and Laurens City amenities * Clinton home of beautiful Presbyterian College * 45 minute drive to downtown Greenville and Spartanburg * 60 miles to Columbia * LOCATED IN OPPORTUNITY ZONE - POTENTIAL TAX BENEFITS
| MLS # | 1592643 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Bush River Realty, LLC | Skipper Smith |
| Acreage | 8.89 |
|---|
| Property | 13 |
|---|
| State | SC |
|---|---|
| County | Laurens |
| City | Clinton |
| Zip Code | 29325 |
| Area | 034 |
| School District | Clinton |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in 29325) | |
Price: $355,600 low | high Med: $290,000 On site: 98 low | high Med: 134 | |
| State | SC |
|---|---|
| County | Laurens |
| City | Clinton |
| Zip Code | 29325 |
| Area | 034 |
| School District | Clinton |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in 29325) | |
Price: $355,600 low | high Med: $290,000 On site: 98 low | high Med: 134 | |
![]() | $136,00002 Highway 76Clinton, SC 29325 |